Pitcher Eligibility as of 1/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brandon Alvarez | 21 | Eligible | ||
| Devean Alvarez | 23 | Eligible | ||
| Luke Bauer | 20 | Eligible | ||
| Bradley Beaudreau | 19 | Eligible | ||
| Nicholas Blakeney | 18 | Eligible | ||
| Daniel Briones | 23 | Eligible | ||
| Diego Briones | 18 | Eligible | ||
| Gabriel Buranasiri | 19 | Eligible | ||
| Warren Canciller | 19 | Eligible | ||
| Evan Garcia | 23 | Eligible | ||
| Hayden Hull | 19 | Eligible | ||
| Aaron Klopfenstein | 22 | Eligible | ||
| Chance Kuhlmann | 21 | Eligible | ||
| David Loera | 22 | Eligible | ||
| Luke Mendoza | 19 | Eligible | ||
| Barry Menjivar | 21 | Eligible | ||
| Alex Preciado | 18 | Eligible | ||
| Dominic Ramirez | 22 | Eligible | ||
| Colton Rohn | 18 | Eligible | ||
| Jeremiah Sanchez | 22 | Eligible | ||
| Nakoa Siu | 20 | Eligible | ||
| Diego Sotelo | 20 | Eligible | ||
| Quinn Stewart | 21 | Eligible | ||
| Josiah Thompson | 19 | Eligible | ||
| David Trujillo | 19 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |