Pitcher Eligibility as of 8/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brandon Alvarez | 21 | Eligible | ||
Devean Alvarez | 23 | Eligible | ||
Luke Bauer | 19 | Eligible | ||
Bradley Beaudreau | 18 | Eligible | ||
Nicholas Blakeney | 18 | Eligible | ||
Daniel Briones | 22 | Eligible | ||
Diego Briones | 18 | Eligible | ||
Gabriel Buranasiri | 19 | Eligible | ||
Warren Canciller | 19 | Eligible | ||
Evan Garcia | 22 | Eligible | ||
Hayden Hull | 19 | Eligible | ||
Aaron Klopfenstein | 21 | Eligible | ||
Chance Kuhlmann | 20 | Eligible | ||
David Loera | 22 | Eligible | ||
Luke Mendoza | 18 | Eligible | ||
Barry Menjivar | 21 | Eligible | ||
Alex Preciado | 18 | Eligible | ||
Dominic Ramirez | 21 | Eligible | ||
Colton Rohn | 17 | Eligible | ||
Jeremiah Sanchez | 22 | Eligible | ||
Nakoa Siu | 20 | Eligible | ||
Diego Sotelo | 19 | Eligible | ||
Quinn Stewart | 21 | Eligible | ||
Josiah Thompson | 18 | Eligible | ||
David Trujillo | 19 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |